Arabic Classes and Accommodation fees
MCAS strives hard to keep its prices low while maintaining an affordable quality program for its participants. These prices include full 24/7 support from our staff and are applicable to MSA, and Darrija courses.
Courses | Cost per week | |||
Immersion Programs | Currencies | MAD | USD | Euro |
Private Classes | 1 hour | MAD 200/H | $ 27/H | € 20 /H |
Semi-Intensive | 20 Hr/week | MAD 1500 | $ 200 | € 150 |
Intensive | 30 Hr/week | MAD 2100 | $ 280 | € 210 |
Private Arabic Calligraphy | 1 hour | MAD 250/H | $ 33 | € 25/H |
Host family | 2 meals a day | MAD 2000 | $ 300 | € 200 |
Airport: Pick-up/drop-off | Rabat: Airport | MAD 500 | $ 67 | € 50 |
Airport: Pick-up/drop-off | Casa: Airport | MAD 1600 | $ 255 | € 160 |
NB classes will start once it has 3 students enrolled, but in case there is only 1 or two students registered, then the class and content will remain the same, but the number of hours will be reduced by 50%. This is a applicable to both MSA and Darrija classes.
Volunteer or Intern and Accommodation fees
Number of Weeks | Programs costs | Childcare, Teaching & Women’s Empowerment | ||
MAD | GBP | USD | Euro | |
1 week | MAD 3 500 | £ 287 | $ 410 | € 341 |
2 weeks | MAD | £ 434 | $ 620 | € 515 |
3 weeks | MAD | £ 546 | $ 780 | € 648 |
4 weeks | MAD | £ 693 | $ 990 | € 822 |
5 weeks | MAD | £ 840 | $ 1200 | € 996 |
6 weeks | MAD | £ 987 | $ 1410 | € 1171 |
Please note that a MAD 2000 fee will be added on the total price for securing a placement.
What are you Paying For?
- 24 hrs Assistance and support from MCAS Staff
- Comprehensive Pre- Departure Information
- Orientation on arrival
- Accommodation
- Meals
- Internet access at local office